Classical Microscopy Programme of Investigations
The following programme outlines a sequence of observational investigations designed to develop skill with the microscope while exploring the structure and diversity of microscopic life.
Series 0 - Basic Discipline with the Instrument
| No. | Investigation | Example Specimens | Typical Source | Aim |
|---|---|---|---|---|
| 0.1 | Orientation of the Microscopic Field | Stage micrometer | Prepared slide set | Understand image inversion and field orientation. |
| 0.2 | Regulation of Illumination | Prepared slide (any specimen) | Prepared slide set | Learn correct condenser focus and illumination control. |
| 0.3 | Comparison of Magnifying Powers | Stage micrometer | Prepared slide set | Compare field size and detail at different objectives. |
| 0.4 | Calibration of the Eyepiece Graticule | Stage micrometer | Prepared slide set | Establish measurement capability. |
| 0.5 | Observation of Limits of Resolution | Diatom test slide, fine fabric fibres | Prepared slide or household cloth | Observe smallest visible detail under high power. |
| 0.6 | Recording Observations | Any specimen previously examined | Any earlier specimen | Practice diagrammatic recording and labelling. |
Series I - Surface & Exchange
| No. | Investigation | Example Specimens | Typical Source | Aim |
|---|---|---|---|---|
| I.1 | Examination of the Epidermis of a Leaf | Ivy (Hedera helix), privet, laurel | Garden shrub or hedge | Observe epidermal cells and surface pattern. |
| I.2 | Observation of Stomata | Spider plant (Chlorophytum), tradescantia, lily leaf | Houseplant or garden | Study stomatal structure and gas exchange. |
| I.3 | Examination of Plant Hairs (Trichomes) | Tomato leaf, geranium, nettle | Garden plant | Observe protective and sensory plant hairs. |
| I.4 | Examination of the Wing of an Insect | Housefly, crane fly, moth wing | Indoor insect or light trap | Observe membrane structure and veins. |
| I.5 | Observation of the Insect Cuticle | Beetle leg, ant, small fly | Garden or indoors | Study segmentation and protective exoskeleton. |
| I.6 | Examination of the Surface of Pollen Grains | Lily, daisy, dandelion | Garden flower or meadow | Observe sculptured pollen surfaces. |
Series II - Reproductive Elements
| No. | Investigation | Example Specimens | Typical Source | Aim |
|---|---|---|---|---|
| II.1 | Examination of Pollen from Flowering Plants | Lily, tulip, daisy | Garden flower or florist | Observe pollen grain structure. |
| II.2 | Comparison of Pollen from Different Species | Grass, rose, pine pollen | Garden plants or park | Compare pollen morphology. |
| II.3 | Observation of Fern Spores | Bracken (Pteridium), garden ferns | Woodland or garden fern | Examine sporangia and spores. |
| II.4 | Observation of Moss Capsules | Common moss (Bryum, Funaria) | Damp wall or lawn | Study capsule and spore production. |
| II.5 | Examination of Fungal Spores | Bread mould (Rhizopus), penicillium on fruit | Kitchen food spoilage | Observe fungal reproduction. |
Series III - Support & Conduction
| No. | Investigation | Example Specimens | Typical Source | Aim |
|---|---|---|---|---|
| III.1 | Cross-Section of an Herbaceous Stem | Ivy stem, sunflower stem | Garden plant or hedge | Identify vascular bundles. |
| III.2 | Cross-Section of a Woody Stem | Young twig of ash, elder, or hawthorn | Hedge or woodland | Observe early woody tissue. |
| III.3 | Examination of Leaf Venation | Ivy leaf, holly leaf | Garden plant or hedge | Observe vascular network. |
| III.4 | Observation of Plant Fibres | Celery stalk, flax fibre | Kitchen vegetable | Examine elongated support cells. |
| III.5 | Examination of Root Structure | Onion root, young seedling roots | Kitchen onion or seedlings | Observe root tissues. |
Series IV - Aquatic Microscopic Life
| No. | Investigation | Example Specimens | Typical Source | Aim |
|---|---|---|---|---|
| IV.1 | Survey of Pond Water | Pond, ditch, rainwater barrel | Pond, ditch, or water butt | Identify diverse microorganisms. |
| IV.2 | Examination of Freshwater Algae | Filamentous algae from pond edge | Pond margin or wet stone | Observe algal cell chains. |
| IV.3 | Observation of Diatoms | Pond water, wet stone scrapings | Pond or stream margin | Study silica frustules. |
| IV.4 | Observation of Protozoa | Stagnant pond sample | Pond or ditch | Observe locomotion and feeding. |
| IV.5 | Observation of Rotifers | Pond water with plant debris | Pond vegetation sample | Examine complex microscopic animals. |
| IV.6 | Observation of Pond Micro-Ecosystem | Mature pond sample after several days | Jar culture of pond sample | Observe interactions among organisms. |
Series V - Bud Structure
| No. | Investigation | Example Specimens | Typical Source | Aim |
|---|---|---|---|---|
| V.1 | Examination of Bud Scales | Horse chestnut, beech | Tree in park or woodland | Observe protective bud coverings. |
| V.2 | Section of a Dormant Bud | Ivy bud, hawthorn bud | Garden hedge or shrub | Examine embryonic leaves. |
| V.3 | Examination of a Developing Leaf | Opening bud of sycamore or rose | Garden plant or tree | Study leaf differentiation. |
| V.4 | Observation of the Shoot Apex | Young shoot tip of ivy or bean plant | Garden plant or seedling | Observe meristematic growth tissue. |
Series VI - Decay & Biological Recycling
| No. | Investigation | Example Specimens | Typical Source | Aim |
|---|---|---|---|---|
| VI.1 | Observation of Mould Growth | Bread mould, mouldy fruit | Kitchen food spoilage | Observe fungal hyphae. |
| VI.2 | Examination of Decaying Leaf Tissue | Fallen leaf in compost or damp soil | Compost heap or leaf litter | Observe breakdown of plant cells. |
| VI.3 | Observation of Fungal Spore Structures | Mould growing on citrus peel | Kitchen fruit spoilage | Study spore formation. |
| VI.4 | Examination of Microbial Films | Slimy layer on standing water | Garden pond or water butt | Observe microbial communities. |
| VI.5 | Observation of Soil Micro-Organisms | Garden soil suspended in water | Garden soil | Study organisms involved in decomposition. |
Seasonal Calendar
The following calendar indicates periods when specimens for each of the above investigations are most readily obtained in the British Isles. Many investigations remain possible outside these periods depending on local conditions.
| No. | Investigation | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.1 | Orientation of the Microscopic Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 0.2 | Regulation of Illumination | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 0.3 | Comparison of Magnifying Powers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 0.4 | Calibration of the Eyepiece Graticule | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 0.5 | Observation of Limits of Resolution | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 0.6 | Recording Observations | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| I.1 | Examination of the Epidermis of a Leaf | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| I.2 | Observation of Stomata | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| I.3 | Examination of Plant Hairs (Trichomes) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| I.4 | Examination of the Wing of an Insect | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| I.5 | Observation of the Insect Cuticle | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| I.6 | Examination of the Surface of Pollen Grains | ✔ | ✔ | ✔ | ✔ | ||||||||
| II.1 | Examination of Pollen from Flowering Plants | ✔ | ✔ | ✔ | ✔ | ||||||||
| II.2 | Comparison of Pollen from Different Species | ✔ | ✔ | ✔ | ✔ | ||||||||
| II.3 | Observation of Fern Spores | ✔ | ✔ | ✔ | ✔ | ||||||||
| II.4 | Observation of Moss Capsules | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| II.5 | Examination of Fungal Spores | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| III.1 | Cross-Section of an Herbaceous Stem | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| III.2 | Cross-Section of a Woody Stem | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| III.3 | Examination of Leaf Venation | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| III.4 | Observation of Plant Fibres | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| III.5 | Examination of Root Structure | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| IV.1 | Survey of Pond Water | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| IV.2 | Examination of Freshwater Algae | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| IV.3 | Observation of Diatoms | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| IV.4 | Observation of Protozoa | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| IV.5 | Observation of Rotifers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| IV.6 | Observation of Pond Micro-Ecosystem | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| V.1 | Examination of Bud Scales | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| V.2 | Section of a Dormant Bud | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| V.3 | Examination of a Developing Leaf | ✔ | ✔ | ✔ | |||||||||
| V.4 | Observation of the Shoot Apex | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| VI.1 | Observation of Mould Growth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| VI.2 | Examination of Decaying Leaf Tissue | ✔ | ✔ | ✔ | ✔ | ||||||||
| VI.3 | Observation of Fungal Spore Structures | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| VI.4 | Examination of Microbial Films | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| VI.5 | Observation of Soil Micro-Organisms | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Progress Through the Programme
The following investigations have been completed to date:
| Series | Title | Investigations Completed To Date |
|---|---|---|
| 0 | Basic Discipline with the Instrument | 6/6 |
| I | Surface & Exchange | 4/6 |
| II | Reproductive Elements | 1/5 |
| III | Support & Conduction | 1/5 |
| IV | Aquatic Microscopic Life | 0/6 |
| V | Bud Structure | 1/3 |
| VI | Decay & Biological Recycling | 0/5 |