Investigations
An index of ongoing and completed microscopic enquiries
The investigations recorded here form the working record of enquiry conducted with the Leitz microscope. Each entry corresponds to a defined investigation, often extending across several sessions, specimens, and preparations.
This index is derived from the investigations catalogue and may be filtered by scheme series.
| Date | Reference | Title | Subject |
|---|---|---|---|
| 2026-04-15 | IN-2026-018 | Hedera helix — Leaf (W.M.), Partial Clearing | Common ivy (Hedera helix) |
| 2026-04-14 | IN-2026-017 | Dandelion (Taraxacum officinale) Leaf - Whole Mount (W.M.) | Dandelion (Taraxacum officinale) |
| 2026-04-07 | IN-2026-016 | Stinging Nettle (Urtica dioica) - Leaf W.M. | Stinging Nettle (Urtica dioica) |
| 2026-04-02 | IN-2026-015 | Cleavers (Galium aparine) - Stem (L.S.) - Epidermis, Vascular Continuity and Pith | Common cleavers (Galium aparine) |
| 2026-04-01 | IN-2026-014 | Common Hazel (Corylus avellana) - Stem (T.S.) | Common hazel (Corylus avellana) |
| 2026-03-31 | IN-2026-013 | Red Dead Nettle (Lamium purpureum) - Stem (T.S.) - Staining Comparison | Red Dead-Nettle (Lamium purpureum) |
| 2026-03-30 | IN-2026-012 | Bellis perennis — Stem (T.S.) — Differential Staining Trial | Daisy (Bellis perennis) |
| 2026-03-28 | IN-2026-011 | Common Daisy (Bellis perennis) — Petal (W.M.) | Daisy (Bellis perennis) |
| 2026-03-28 | IN-2026-010 | Bellis perennis (Daisy) — Stem, Transverse Section (T.S.) | Daisy (Bellis perennis) |
| 2026-03-28 | IN-2026-009 | Human Blood Smear | Human (Homo sapiens) |
| 2026-03-23 | IN-2026-002 | Dandelion (Taraxacum officinale) — Stem (T.S.) | Dandelion (Taraxacum officinale) |
| 2026-03-23 | IN-2026-001 | Common Cleavers (Galium aparine) — Stem (T.S.) | Common cleavers (Galium aparine) |
| 2026-03-23 | IN-2026-007 | Pussy Willow (Salix caprea) — Pollen (W.M.) | Pussy willow (Salix caprea) |
| 2026-03-21 | IN-2026-006 | Common Ivy (Hedera helix) — Stem (T.S.) | Common ivy (Hedera helix) |
| 2026-03-18 | IN-2026-005 | House Fly (Musca domestica) — Wing (W.M.) | House Fly (Musca domestica) |
| 2026-03-18 | IN-2026-003 | Common Orange Lichen (Xanthoria parietina) — Whole Mount (W.M.) | Common orange lichen (Xanthoria parietina) |
| 2026-03-18 | IN-2026-004 | Cypress-leaved Plait-moss (Hypnum cupressiforme) — Whole Mount (W.M.) | Cypress-leaved plait-moss (Hypnum cupressiforme) |
No investigations found for the selected series.
The investigations listed here are derived from the investigations catalogue.