Annual Wildlife Heatmaps by Location and Category
This page provides access to annual wildlife heatmap reports organised by country, year, location, and category. Each entry opens an individual heatmap chart together with a downloadable data file.
Available Reports
These reports summarise the annual distribution of records across locations and wildlife categories using personal field records.
| Country | Year | Location | Category |
|---|---|---|---|
| United-Kingdom | 1996 | Kennington | Birds |
| United-Kingdom | 1997 | Kennington | Birds |
| United-Kingdom | 1998 | Kennington | Birds |
| United-Kingdom | 1999 | Kennington | Birds |
| United-Kingdom | 2000 | Kennington | Amphibians |
| United-Kingdom | 2000 | Kennington | Bats |
| United-Kingdom | 2000 | Kennington | Birds |
| United-Kingdom | 2000 | Kennington | Butterflies |
| United-Kingdom | 2000 | Kennington | Mammals |
| United-Kingdom | 2000 | Kennington | Rodents |
| United-Kingdom | 2001 | Kennington | Amphibians |
| United-Kingdom | 2001 | Kennington | Bats |
| United-Kingdom | 2001 | Kennington | Birds |
| United-Kingdom | 2001 | Kennington | Butterflies |
| United-Kingdom | 2001 | Kennington | Mammals |
| United-Kingdom | 2001 | Kennington | Rodents |
| United-Kingdom | 2002 | Kennington | Amphibians |
| United-Kingdom | 2002 | Kennington | Bats |
| United-Kingdom | 2002 | Kennington | Birds |
| United-Kingdom | 2002 | Kennington | Butterflies |
| United-Kingdom | 2002 | Kennington | Mammals |
| United-Kingdom | 2002 | Kennington | Rodents |
| United-Kingdom | 2020 | Abingdon | Birds |
| United-Kingdom | 2020 | Abingdon | Butterflies |
| United-Kingdom | 2020 | Abingdon | Flora |
| United-Kingdom | 2020 | Thrupp-Lake | Birds |
| United-Kingdom | 2020 | Thrupp-Lake | Flora |
| United-Kingdom | 2021 | Abingdon | Birds |
| United-Kingdom | 2021 | Abingdon | Butterflies |
| United-Kingdom | 2021 | Abingdon | Flora |
| United-Kingdom | 2021 | Thrupp-Lake | Birds |
| United-Kingdom | 2022 | Abingdon | Birds |
| United-Kingdom | 2022 | Abingdon | Butterflies |
| United-Kingdom | 2022 | Abingdon | Flora |
| United-Kingdom | 2022 | Thrupp-Lake | Birds |
| United-Kingdom | 2022 | Thrupp-Lake | Flora |
| United-Kingdom | 2023 | Abingdon | Birds |
| United-Kingdom | 2023 | Abingdon | Butterflies |
| United-Kingdom | 2023 | Abingdon | Flora |
| United-Kingdom | 2023 | Thrupp-Lake | Birds |
| United-Kingdom | 2023 | Thrupp-Lake | Flora |
| United-Kingdom | 2024 | Abingdon | Birds |
| United-Kingdom | 2024 | Abingdon | Butterflies |
| United-Kingdom | 2024 | Abingdon | Flora |
| United-Kingdom | 2024 | Thrupp-Lake | Birds |
| United-Kingdom | 2024 | Thrupp-Lake | Flora |
| United-Kingdom | 2025 | Abingdon | Birds |
| United-Kingdom | 2025 | Abingdon | Butterflies |
| United-Kingdom | 2025 | Abingdon | Flora |
| United-Kingdom | 2025 | Oxford | Birds |
| United-Kingdom | 2025 | Thrupp-Lake | Birds |
| United-Kingdom | 2025 | Thrupp-Lake | Flora |
| United-Kingdom | 2026 | Abingdon | Birds |
| United-Kingdom | 2026 | Abingdon | Butterflies |
| United-Kingdom | 2026 | Abingdon | Flora |
| United-Kingdom | 2026 | Oxford | Birds |
| United-Kingdom | 2026 | Thrupp-Lake | Birds |
| United-Kingdom | 2026 | Thrupp-Lake | Flora |
These reports are generated from the author's own wildlife records and summarise long-term observations of species occurrences over time.
Cite this dataset
You are welcome to reuse or reproduce this material under the terms of the Creative Commons CC BY 4.0 licence but please cite it using the reference below, include a link to the licence, and indicate if any changes were made.
Walker, David. Annual Wildlife Heatmaps by Location and Category. Field Notes Journal. ID FN-WL-HEATMAP. Version 2026.04.27. https://davidwalker.uk/wildlife/heatmap/
BibTeX
@dataset{fn_wl_heatmap,
author = {Walker, David},
title = {Annual Wildlife Heatmaps by Location and Category},
year = {2026},
publisher = {Field Notes Journal},
version = {2026.04.27},
url = {https://davidwalker.uk/wildlife/heatmap/}
}