Photomicrographic Plates
Plate Numbering Note Early plates are labelled under the original Scheme of Structural Investigations (SI). Current work follows the expanded Programme of Microscopic Investigations (PMI), and numbering will transition fully to PMI at the end of 2026. Read more.
| Date | Subject | Specimen | Plate |
|---|---|---|---|
| 2026-03-12 | Broad bean (Vicia faba) | Young broad bean root, T.S. | LAK-OBS-001.png |
| 2026-03-12 | Broad bean (Vicia faba) | Young broad bean root, T.S. | LAK-OBS-002.png |
| 2026-03-12 | Broad bean (Vicia faba) | Young broad bean root, T.S. | LAK-SI3-001.png |
| 2026-03-12 | Broad bean (Vicia faba) | Young broad bean root, T.S. | LAK-SI3-002.png |
| 2026-03-12 | Broad bean (Vicia faba) | Young broad bean root, T.S. | PS-LAK-001-001.png |
| 2026-03-12 | Broad bean (Vicia faba) | Young broad bean root, T.S. | PS-LAK-001-002.png |
| 2026-03-12 | Broad bean (Vicia faba) | Young broad bean root, T.S. | PS-LAK-001-003.png |
| 2026-03-12 | Maize (Zea sp.) | Zea Root Tip, L.S. | PS-LAK-002-001.png |
| 2026-03-12 | Maize (Zea sp.) | Zea Root Tip, L.S. | PS-LAK-002-002.png |
| 2026-03-12 | Maize (Zea sp.) | Zea Root Tip, L.S. | PS-LAK-002-003.png |
| 2026-03-12 | Maize (Zea sp.) | Zea Root Tip, L.S. | PS-LAK-002-004.png |
| 2026-03-12 | Upland cotton (Gossyplum hirsutum) | Gossyplum hirsutum root, T.S. | PS-LAK-003-001.png |
| 2026-03-12 | Upland cotton (Gossyplum hirsutum) | Gossyplum hirsutum root, T.S. | PS-LAK-003-002.png |
| 2026-03-12 | Upland cotton (Gossyplum hirsutum) | Gossyplum hirsutum root, T.S. | PS-LAK-003-003.png |
| 2026-03-12 | Radish (Raphanus sativus) | Radish root, T.S. | PS-LAK-004-001.png |
| 2026-03-12 | Radish (Raphanus sativus) | Radish root, T.S. | PS-LAK-004-002.png |
| 2026-03-12 | Radish (Raphanus sativus) | Radish root, T.S. | PS-LAK-004-003.png |
| 2026-03-12 | Radish (Raphanus sativus) | Radish root, T.S. | PS-LAK-004-004.png |
| 2026-03-12 | Radish (Raphanus sativus) | Radish root, T.S. | PS-LAK-004-005.png |
| 2026-03-12 | Radish (Raphanus sativus) | Radish root, T.S. | PS-LAK-004-006.png |
| 2026-03-12 | Broad bean (Vicia faba) | Vicia faba leaf, lower epiderm peel, W.M. | PS-LAK-005-001.png |
| 2026-03-12 | Oilseed rape (Brassica napus) | Rapeseed flower, T.S. | PS-LAK-006-001.png |
| 2026-03-12 | Oilseed rape (Brassica napus) | Rapeseed flower, T.S. | PS-LAK-006-002.png |
| 2026-03-12 | Oilseed rape (Brassica napus) | Rapeseed flower, T.S. | PS-LAK-006-003.png |
| 2026-03-12 | Spiderwort (Tradescantia reflexa) | Tradescantia reflexa leaf, lower epiderm peel, W.M. | PS-LAK-007-001.png |
| 2026-03-12 | Tendon (L.S.) with bone and marrow | PS-LAK-008-001.png | |
| 2026-03-12 | Tendon (L.S.) with bone and marrow | PS-LAK-008-002.png | |
| 2026-03-12 | Tendon (L.S.) with bone and marrow | PS-LAK-008-003.png | |
| 2026-03-12 | Sunflower (Helianthus annuus) | Sunflower stem, L.S. | PS-LAK-009-001.png |
| 2026-03-12 | Sunflower (Helianthus annuus) | Sunflower stem, L.S. | PS-LAK-009-002.png |
| 2026-03-12 | Sunflower (Helianthus annuus) | Sunflower stem, L.S. | PS-LAK-009-003.png |
| 2026-03-12 | Cotton (Gossyplum sp.) | Cotton stem, L.S. | PS-LAK-010-001.png |
| 2026-03-12 | Cotton (Gossyplum sp.) | Cotton stem, L.S. | PS-LAK-010-002.png |
| 2026-03-12 | Cotton (Gossyplum sp.) | Cotton stem, L.S. | PS-LAK-010-003.png |
| 2026-03-12 | Pine (Pinus sp.) | Pine stem, T.S. | PS-LAK-011-001.png |
| 2026-03-12 | Pine (Pinus sp.) | Pine stem, T.S. | PS-LAK-011-002.png |
| 2026-03-12 | Pumpkin (Cucurbita sp.) | Pumpkin stem, T.S. | PS-LAK-012-001.png |
| 2026-03-12 | Pumpkin (Cucurbita sp.) | Pumpkin stem, T.S. | PS-LAK-012-002.png |
| 2026-03-12 | Pumpkin (Cucurbita sp.) | Pumpkin stem, T.S. | PS-LAK-012-003.png |
| 2026-03-12 | Maize (Zea sp.) | Zea stem, T.S. | PS-LAK-013-001.png |
| 2026-03-12 | Sunflower (Helianthus annuus) | Sunflower stem, T.S. | PS-LAK-014-001.png |
| 2026-03-12 | Rice (Oryza sativa) | Rice stem, T.S. | PS-LAK-015-001.png |
| 2026-03-12 | Wheat (Triticum aestivum) | Wheat stem, T.S. | PS-LAK-016-001.png |
| 2026-03-12 | Lime (Tilia sp.) | Tilia stem, T.S. | PS-LAK-017-001.png |
| 2026-03-12 | Lime (Tilia sp.) | Tilia stem, T.S. | PS-LAK-017-002.png |
| 2026-03-12 | Pepper (Capsicum sp.) | Capsicum peel, W.M. | PS-LAK-018-001.png |
| 2026-03-12 | Apical bud, L.S. | PS-LAK-019-001.png | |
| 2026-03-12 | Apical bud, L.S. | PS-LAK-019-002.png | |
| 2026-03-12 | Apical bud, L.S. | PS-LAK-019-003.png | |
| 2026-03-12 | Jasmine (Jasminum nudiflorum) | Jasminum nudiflorum leaf, T.S. | PS-LAK-020-001.png |
| 2026-03-13 | Glossy privet (Ligustrum lucidum) | Leaf of Ligustrum lucidum, T.S. | PS-LAK-021-001.png |
| 2026-03-13 | Glossy privet (Ligustrum lucidum) | Leaf of Ligustrum lucidum, T.S. | PS-LAK-021-002.png |
| 2026-03-13 | Cotton (Gossyplum sp.) | Cotton leaf, T.S. | PS-LAK-022-001.png |
| 2026-03-13 | Pine (Pinus sp.) | Pine leaf, T.S. | PS-LAK-023-001.png |
| 2026-03-13 | Pine (Pinus sp.) | Pine leaf, T.S. | PS-LAK-023-002.png |
| 2026-03-13 | Pine (Pinus sp.) | Pine leaf, T.S. | PS-LAK-023-003.png |
| 2026-03-13 | Pine (Pinus sp.) | Pine leaf, T.S. | PS-LAK-023-004.png |
| 2026-03-13 | Oleander (Nerium indicum) | Leaf of Nerium indicum, T.S. | PS-LAK-024-001.png |
| 2026-03-13 | Oleander (Nerium indicum) | Leaf of Nerium indicum, T.S. | PS-LAK-024-002.png |
| 2026-03-13 | Oleander (Nerium indicum) | Leaf of Nerium indicum, T.S. | PS-LAK-024-003.png |
| 2026-03-13 | Oleander (Nerium indicum) | Leaf of Nerium indicum, T.S. | PS-LAK-024-004.png |
| 2026-03-13 | Oleander (Nerium indicum) | Leaf of Nerium indicum, T.S. | PS-LAK-024-005.png |
| 2026-03-13 | Oleander (Nerium indicum) | Leaf of Nerium indicum, T.S. | PS-LAK-024-006.png |
| 2026-03-13 | Star jelly (Nostoc commune) | Nostoc commune, W.M. | PS-LAK-025-001.png |
| 2026-03-13 | Shepherd’s purse (Capsella bursa-pastoris) | Shepherd’s purse flower, T.S. | PS-LAK-026-001.png |
| 2026-03-13 | Shepherd’s purse (Capsella bursa-pastoris) | Shepherd’s purse flower, T.S. | PS-LAK-026-002.png |
| 2026-03-13 | Sunflower (Helianthus annuus) | Sunflower leaf, T.S. | PS-LAK-027-001.png |
| 2026-03-13 | Sunflower (Helianthus annuus) | Sunflower leaf, T.S. | PS-LAK-027-002.png |
| 2026-03-13 | Sunflower (Helianthus annuus) | Sunflower leaf, T.S. | PS-LAK-027-003.png |
| 2026-03-13 | Sunflower (Helianthus annuus) | Sunflower leaf, T.S. | PS-LAK-027-004.png |
| 2026-03-17 | Sago palm (Cycas revoluta) | Sago cycas leaf, T.S. | PS-LAK-028-001.png |
| 2026-03-17 | Sago palm (Cycas revoluta) | Sago cycas leaf, T.S. | PS-LAK-028-002.png |
| 2026-03-17 | Sago palm (Cycas revoluta) | Sago cycas leaf, T.S. | PS-LAK-028-003.png |
| 2026-03-17 | Sago palm (Cycas revoluta) | Sago cycas leaf, T.S. | PS-LAK-028-004.png |
| 2026-03-17 | Sago palm (Cycas revoluta) | Sago cycas leaf, T.S. | PS-LAK-028-005.png |
| 2026-03-17 | Japanese pittosporum (Pittosporum tobira) | Pittosporum tobira leaf, T.S. | PS-LAK-029-001.png |
| 2026-03-17 | Lily (Lilium sp.) | Lilium leaf, T.S. | PS-LAK-030-001.png |
| 2026-03-17 | Fern (Polypodiopsida sp.) | Fern leaf, T.S. | PS-LAK-031-001.png |
| 2026-03-17 | Bulb onion (Allium cepa) | Root tip of Allium cepa, L.S. | PS-LAK-032-001.png |
| 2026-03-17 | Bulb onion (Allium cepa) | Root tip of Allium cepa, L.S. | PS-LAK-032-002.png |
| 2026-03-17 | Bulb onion (Allium cepa) | Onion epidermis, W.M. | PS-LAK-033-001.png |
| 2026-03-17 | Lily (Lilium sp.) | Mature anther of Lilium, T.S. | PS-LAK-034-001.png |
| 2026-03-17 | Lily (Lilium sp.) | Mature anther of Lilium, T.S. | PS-LAK-034-002.png |
| 2026-03-17 | Lily (Lilium sp.) | Mature anther of Lilium, T.S. | PS-LAK-034-003.png |
| 2026-03-17 | Lily (Lilium sp.) | Mature anther of Lilium, T.S. | PS-LAK-034-004.png |
| 2026-03-17 | Mushroom | Mushroom section | PS-LAK-040-001.png |
| 2026-03-17 | Maize (Zea sp.) | Zea seed, L.S. | PS-LAK-041-001.png |
| 2026-03-17 | Maize (Zea sp.) | Zea seed, L.S. | PS-LAK-041-002.png |
| 2026-03-17 | Maize (Zea sp.) | Zea seed, L.S. | PS-LAK-041-003.png |
| 2026-03-17 | Maize (Zea sp.) | Zea seed, L.S. | PS-LAK-041-004.png |
| 2026-03-17 | Wheat (Triticum aestivum) | Wheat seed, T.S. | PS-LAK-042-001.png |
| 2026-03-17 | Wheat (Triticum aestivum) | Wheat seed, T.S. | PS-LAK-042-002.png |
| 2026-03-17 | Wheat (Triticum aestivum) | Wheat seed, T.S. | PS-LAK-042-003.png |
| 2026-03-17 | Pine (Pinus sp.) | Pine cone, female, L.S. | PS-LAK-043-001.png |
| 2026-03-17 | Pine (Pinus sp.) | Pine, young staminate cone, L.S. | PS-LAK-044-001.png |
| 2026-03-17 | Pine (Pinus sp.) | Pine, young staminate cone, L.S. | PS-LAK-044-002.png |
| 2026-03-17 | Pine (Pinus sp.) | Pine, young staminate cone, L.S. | PS-LAK-044-003.png |
| 2026-03-17 | Pine (Pinus sp.) | Pine, young staminate cone, L.S. | PS-LAK-044-004.png |
| 2026-03-17 | Pine (Pinus sp.) | Pine, young staminate cone, L.S. | PS-LAK-044-005.png |
| 2026-03-17 | Volvox (Volvox sp.) | Volvox, W.M., focal series | PS-LAK-051-001.png |
| 2026-03-17 | Volvox (Volvox sp.) | Volvox, W.M., focal series | PS-LAK-051-002.png |
| 2026-03-17 | Volvox (Volvox sp.) | Volvox, W.M., focal series | PS-LAK-051-003.png |
| 2026-03-17 | Volvox (Volvox sp.) | Volvox, W.M., focal series | PS-LAK-051-004.png |
| 2026-03-17 | Volvox (Volvox sp.) | Volvox, W.M., focus merge | PS-LAK-051-005.png |
| 2026-03-17 | Hydra (Hydra sp.) | Hydra, T.S. | PS-LAK-052-001.png |
| 2026-03-17 | Rabbit tapeworm (Taenia pisiformis) | Taenia pisiformis, section | PS-LAK-054-001.png |
| 2026-03-17 | Rabbit tapeworm (Taenia pisiformis) | Taenia pisiformis, section | PS-LAK-054-002.png |
| 2026-03-17 | Rabbit tapeworm (Taenia pisiformis) | Taenia pisiformis, section | PS-LAK-054-003.png |
| 2026-03-17 | Rabbit tapeworm (Taenia pisiformis) | Taenia pisiformis, section | PS-LAK-054-004.png |
| 2026-03-17 | Rabbit tapeworm (Taenia pisiformis) | Taenia pisiformis, section | PS-LAK-054-005.png |
| 2026-03-17 | Rabbit tapeworm (Taenia pisiformis) | Taenia pisiformis, section | PS-LAK-054-006.png |
| 2026-03-17 | Rabbit tapeworm (Taenia pisiformis) | Taenia pisiformis, section | PS-LAK-054-007.png |
| 2026-03-17 | Rabbit tapeworm (Taenia pisiformis) | Taenia pisiformis, section | PS-LAK-054-008.png |
| 2026-03-17 | Worm | Male worm, T.S. | PS-LAK-055-001.png |
| 2026-03-17 | Worm | Male worm, T.S. | PS-LAK-055-002.png |
| 2026-03-17 | Worm | Male worm, T.S. | PS-LAK-055-003.png |
| 2026-03-17 | Worm | Male worm, T.S. | PS-LAK-055-004.png |
| 2026-03-17 | Worm | Female worm, T.S. | PS-LAK-056-001.png |
| 2026-03-17 | Worm | Female worm, T.S. | PS-LAK-056-002.png |
| 2026-03-17 | Worm | Female worm, T.S. | PS-LAK-056-003.png |
| 2026-03-17 | Worm | Female worm, T.S. | PS-LAK-056-004.png |
| 2026-03-17 | Worm | Female worm, T.S. | PS-LAK-056-005.png |
| 2026-03-17 | Worm | Female worm, T.S. | PS-LAK-056-006.png |
| 2026-03-17 | Medicinal leech (Hirudo sp.) | Hirudo, T.S. | PS-LAK-057-001.png |
| 2026-03-17 | Medicinal leech (Hirudo sp.) | Hirudo, T.S. | PS-LAK-057-002.png |
| 2026-03-17 | Medicinal leech (Hirudo sp.) | Hirudo, T.S. | PS-LAK-057-003.png |
| 2026-03-17 | Medicinal leech (Hirudo sp.) | Hirudo, T.S. | PS-LAK-057-004.png |
| 2026-03-30 | Daisy (Bellis perennis) | Bellis perennis, T.S. | SI-0-001.png |
| 2026-03-30 | Daisy (Bellis perennis) | Bellis perennis, T.S. | SI-0-002.png |
| 2026-03-30 | Daisy (Bellis perennis) | Bellis perennis, trichome, isolated from stem T.S. | SI-0-003.png |
| 2026-03-30 | Daisy (Bellis perennis) | Bellis perennis, stem T.S., inner cortex and vascular bundle region | SI-0-004.png |
| 2026-03-30 | Daisy (Bellis perennis) | Bellis perennis, stem T.S., outer region | SI-0-005.png |
| 2026-03-30 | Daisy (Bellis perennis) | Bellis perennis, stem T.S., inner cortex | SI-0-006.png |
| 2026-03-30 | Daisy (Bellis perennis) | Bellis perennis, trichome, isolated from stem T.S. | SI-0-007.png |
| 2026-03-30 | Daisy (Bellis perennis) | Bellis perennis, stem T.S., outer region | SI-0-008.png |
| 2026-03-30 | Daisy (Bellis perennis) | Bellis perennis, stem T.S., outer region | SI-0-009.png |
| 2026-03-30 | Daisy (Bellis perennis) | Bellis perennis, stem T.S., outer region | SI-0-010.png |
| 2026-03-30 | Daisy (Bellis perennis) | Bellis perennis, stem T.S, outer region | SI-0-011.png |
| 2026-03-30 | Daisy (Bellis perennis) | Bellis perennis, stem T.S, outer region | SI-0-012.png |
| 2026-03-18 | Common orange lichen (Xanthoria parietina) | Xanthoria parietina, W.M. | SI-I-001.png |
| 2026-03-18 | Common orange lichen (Xanthoria parietina) | Xanthoria parietina, W.M. | SI-I-002.png |
| 2026-03-18 | Common orange lichen (Xanthoria parietina) | Xanthoria parietina, W.M. | SI-I-003.png |
| 2026-03-18 | Common orange lichen (Xanthoria parietina) | Xanthoria parietina, W.M. | SI-I-004.png |
| 2026-03-18 | Common orange lichen (Xanthoria parietina) | Xanthoria parietina, W.M, focus merge | SI-I-005.png |
| 2026-03-18 | Common orange lichen (Xanthoria parietina) | Xanthoria parietina, W.M, focus merge | SI-I-006.png |
| 2026-03-18 | Cypress-leaved plait-moss (Hypnum cupressiforme) | Hypnum cupressiforme, W.M. | SI-II-004.png |
| 2026-03-18 | Cypress-leaved plait-moss (Hypnum cupressiforme) | Hypnum cupressiforme, W.M. | SI-II-005.png |
| 2026-03-18 | Cypress-leaved plait-moss (Hypnum cupressiforme) | Hypnum cupressiforme, W.M., focus merge | SI-II-006.png |
| 2026-03-18 | Cypress-leaved plait-moss (Hypnum cupressiforme) | Hypnum cupressiforme, W.M., focus merge | SI-II-007.png |
| 2026-03-21 | Common ivy (Hedera helix) | Hedera helix stem, T.S. | SI-II-008.png |
| 2026-03-21 | Common ivy (Hedera helix) | Hedera helix stem, T.S. | SI-II-009.png |
| 2026-03-21 | Common ivy (Hedera helix) | Hedera helix stem, T.S. | SI-II-010.png |
| 2026-03-21 | Common ivy (Hedera helix) | Hedera helix stem, T.S. | SI-II-011.png |
| 2026-03-21 | Common ivy (Hedera helix) | Hedera helix stem, T.S. | SI-II-012.png |
| 2026-03-23 | Common cleavers (Galium aparine) | Galium aparine stem, T.S. | SI-II-013.png |
| 2026-03-23 | Common cleavers (Galium aparine) | Galium aparine stem, T.S. | SI-II-014.png |
| 2026-03-23 | Common cleavers (Galium aparine) | Galium aparine stem, T.S. | SI-II-015.png |
| 2026-03-23 | Common cleavers (Galium aparine) | Galium aparine stem, T.S. | SI-II-016.png |
| 2026-03-23 | Common cleavers (Galium aparine) | Galium aparine stem, T.S. | SI-II-017.png |
| 2026-03-23 | Common cleavers (Galium aparine) | Galium aparine stem, T.S., focus merge | SI-II-018.png |
| 2026-03-23 | Dandelion (Taraxacum officinale) | Taraxacum officinale stem, T.S. | SI-II-019.png |
| 2026-03-23 | Dandelion (Taraxacum officinale) | Taraxacum officinale stem, T.S. | SI-II-020.png |
| 2026-03-23 | Dandelion (Taraxacum officinale) | Taraxacum officinale stem, T.S. | SI-II-021.png |
| 2026-03-23 | Dandelion (Taraxacum officinale) | Taraxacum officinale stem, T.S. | SI-II-022.png |
| 2026-03-24 | Common cleavers (Galium aparine) | Galium aparine stem, T.S. | SI-II-023.png |
| 2026-03-24 | Common cleavers (Galium aparine) | Galium aparine stem, T.S. | SI-II-024.png |
| 2026-03-24 | Common cleavers (Galium aparine) | Galium aparine stem, T.S. | SI-II-025.png |
| 2026-03-24 | Common cleavers (Galium aparine) | Galium aparine stem, T.S. | SI-II-026.png |
| 2026-03-24 | Common cleavers (Galium aparine) | Galium aparine stem, T.S. | SI-II-027.png |
| 2026-03-24 | Common cleavers (Galium aparine) | Galium aparine stem, T.S. | SI-II-028.png |
| 2026-03-24 | Dandelion (Taraxacum officinale) | Taraxacum officinale stem, T.S. | SI-II-029.png |
| 2026-03-24 | Dandelion (Taraxacum officinale) | Taraxacum officinale stem, T.S. | SI-II-030.png |
| 2026-03-24 | Dandelion (Taraxacum officinale) | Taraxacum officinale stem, T.S., focus merge | SI-II-031.png |
| 2026-03-28 | Daisy (Bellis perennis) | Bellis perennis stem, T.S. | SI-II-032.png |
| 2026-03-28 | Daisy (Bellis perennis) | Bellis perennis stem, T.S. | SI-II-033.png |
| 2026-03-28 | Daisy (Bellis perennis) | Bellis perennis stem, T.S. | SI-II-034.png |
| 2026-03-28 | Daisy (Bellis perennis) | Bellis perennis stem, T.S. | SI-II-035.png |
| 2026-03-28 | Daisy (Bellis perennis) | Bellis perennis stem, T.S. | SI-II-036.png |
| 2026-03-28 | Daisy (Bellis perennis) | Bellis perennis stem, T.S. | SI-II-037.png |
| 2026-03-28 | Daisy (Bellis perennis) | Bellis perennis stem, T.S. | SI-II-038.png |
| 2026-03-31 | Red Dead-Nettle (Lamium purpureum) | Lamium purpureum stem, T.S., outer region | SI-II-039.png |
| 2026-03-31 | Red Dead-Nettle (Lamium purpureum) | Lamium purpureum stem, T.S., outer region | SI-II-040.png |
| 2026-03-31 | Red Dead-Nettle (Lamium purpureum) | Lamium purpureum stem, T.S., overview | SI-II-041.png |
| 2026-03-31 | Red Dead-Nettle (Lamium purpureum) | Lamium purpureum stem, T.S., outer region | SI-II-042.png |
| 2026-03-31 | Red Dead-Nettle (Lamium purpureum) | Lamium purpureum stem, T.S., detail | SI-II-043.png |
| 2026-03-31 | Red Dead-Nettle (Lamium purpureum) | Lamium purpureum stem, T.S., overview | SI-II-044.png |
| 2026-03-31 | Red Dead-Nettle (Lamium purpureum) | Lamium purpureum stem, T.S., outer region | SI-II-045.png |
| 2026-03-31 | Red Dead-Nettle (Lamium purpureum) | Lamium purpureum stem, T.S., transitional zone | SI-II-046.png |
| 2026-03-31 | Red Dead-Nettle (Lamium purpureum) | Lamium purpureum stem, T.S., overview | SI-II-047.png |
| 2026-04-01 | Common hazel (Corylus avellana) | Corylus avellana stem, T.S., outer region showing periderm and surface structures. | SI-II-048.png |
| 2026-04-01 | Common hazel (Corylus avellana) | Corylus avellana stem, T.S., inner region showing vascular tissues and pith. | SI-II-049.png |
| 2026-04-01 | Common hazel (Corylus avellana) | Corylus avellana stem, T.S., intermediate region between vascular tissues and pith. | SI-II-050.png |
| 2026-04-02 | Common cleavers (Galium aparine) | Galium aparine stem, L.S., epidermis with recurved trichome (hook hair) | SI-II-051.png |
| 2026-04-02 | Common cleavers (Galium aparine) | Galium aparine stem, L.S., epidermis through cortex to vascular region | SI-II-052.png |
| 2026-04-02 | Common cleavers (Galium aparine) | Galium aparine stem, L.S., pith | SI-II-053.png |
| 2026-04-02 | Common cleavers (Galium aparine) | Galium aparine stem, L.S., pith (approaching vascular boundary) | SI-II-054.png |
| 2026-04-02 | Common cleavers (Galium aparine) | Galium aparine stem, L.S., pith through vascular region to cortex | SI-II-055.png |
| 2026-04-02 | Common cleavers (Galium aparine) | Galium aparine stem, L.S., cortex to epidermis (outer margin) | SI-II-056.png |
| 2026-04-14 | Dandelion (Taraxacum officinale) | Taraxacum officinale leaf, W.M., venation obscured by mesophyll | SI-II-057.png |
| 2026-04-14 | Dandelion (Taraxacum officinale) | Taraxacum officinale leaf, W.M., larger vein visible within surrounding mesophyll | SI-II-058.png |
| 2026-04-14 | Dandelion (Taraxacum officinale) | Taraxacum officinale leaf, W.M., midrib showing longitudinal alignment of vascular elements. | SI-II-059.png |
| 2026-04-14 | Dandelion (Taraxacum officinale) | Taraxacum officinale leaf, W.M., venation emerging after mechanical thinning | SI-II-060.png |
| 2026-04-14 | Dandelion (Taraxacum officinale) | Taraxacum officinale leaf, W.M., vein segment showing continuity of vascular structure | SI-II-061.png |
| 2026-04-14 | Dandelion (Taraxacum officinale) | Taraxacum officinale leaf, W.M., junction of secondary veins showing branching arrangement | SI-II-062.png |
| 2026-04-15 | Common ivy (Hedera helix) | Hedera helix leaf, W.M., epidermal structure showing stomata. | SI-II-063.png |
| 2026-04-15 | Common ivy (Hedera helix) | Hedera helix leaf, W.M., vascular structure, surrounding tissue partially cleared. | SI-II-064.png |
| 2026-04-15 | Common ivy (Hedera helix) | Hedera helix leaf, W.M., restricted clearing at the cut edge | SI-II-065.png |
| 2026-03-23 | Pussy willow (Salix caprea) | Salix caprea pollen, W.M. | SI-III-007.png |
| 2026-03-23 | Pussy willow (Salix caprea) | Salix caprea pollen, W.M. | SI-III-008.png |
| 2026-03-23 | Pussy willow (Salix caprea) | Salix caprea pollen, W.M. | SI-III-009.png |
| 2026-03-23 | Pussy willow (Salix caprea) | Salix caprea pollen hydration sequence, W.M. | SI-III-010.mp4 |
| 2026-03-28 | Daisy (Bellis perennis) | Bellis perennis petal, W.M. | SI-III-011.png |
| 2026-03-28 | Daisy (Bellis perennis) | Bellis perennis petal, W.M. | SI-III-012.png |
| 2026-03-28 | Daisy (Bellis perennis) | Bellis perennis petal, W.M. | SI-III-013.png |
| 2026-03-28 | Daisy (Bellis perennis) | Bellis perennis petal, W.M. | SI-III-014.png |
| 2026-03-28 | Daisy (Bellis perennis) | Bellis perennis petal, W.M. | SI-III-015.png |
| 2026-03-28 | Daisy (Bellis perennis) | Bellis perennis petal, W.M. | SI-III-016.png |
| 2026-04-07 | Stinging Nettle (Urtica dioica) | Urtica dioica leaf, W.M., stinging hairs in situ at leaf margin | SI-IV-001.png |
| 2026-04-07 | Stinging Nettle (Urtica dioica) | Urtica dioica leaf, W.M., stinging hairs, slight curvature, clear taper, bulb visible | SI-IV-002.png |
| 2026-04-07 | Stinging Nettle (Urtica dioica) | Urtica dioica leaf, W.M., paired stinging hairs emerging from epidermal surface | SI-IV-003.png |
| 2026-04-07 | Stinging Nettle (Urtica dioica) | Urtica dioica leaf, W.M., stinging hairs arising from bulbous base | SI-IV-004.png |
| 2026-04-07 | Stinging Nettle (Urtica dioica) | Urtica dioica leaf, W.M., stinging hairs under mixed illumination | SI-IV-005.png |
| 2026-03-28 | Human (Homo sapiens) | Human Blood Smear, W.M. | SI-IX-001.png |
| 2026-03-28 | Human (Homo sapiens) | Human Blood Smear, W.M. | SI-IX-002.png |
| 2026-03-28 | Human (Homo sapiens) | Human Blood Smear, W.M. | SI-IX-003.png |
| 2026-03-28 | Human (Homo sapiens) | Human Blood Smear, W.M. | SI-IX-004.png |
| 2026-03-28 | Human (Homo sapiens) | Human Blood Smear, W.M. | SI-IX-005.png |
| 2026-03-18 | House Fly (Musca domestica) | House fly wing, W.M. | SI-VI-001.png |
| 2026-03-18 | House Fly (Musca domestica) | House fly wing, W.M. | SI-VI-002.png |
| 2026-03-18 | House Fly (Musca domestica) | House fly wing, W.M. | SI-VI-003.png |
| 2026-03-18 | House Fly (Musca domestica) | House fly wing, W.M. | SI-VI-004.png |
| 2026-03-18 | House Fly (Musca domestica) | House fly wing, W.M., focus merge | SI-VI-005.png |
| 2026-03-18 | House Fly (Musca domestica) | House fly wing, W.M., focus merge | SI-VI-006.png |
| 2026-03-18 | House Fly (Musca domestica) | House fly wing, W.M., focus merge | SI-VI-007.png |
| 2026-03-18 | House Fly (Musca domestica) | House fly wing, W.M., focus merge | SI-VI-008.png |
The photomicrographs presented here form part of the Field Notes Journal observational archive and were captured by the author using a historical Ernst Leitz microscope.
Cite this dataset
You are welcome to reuse or reproduce this material under the terms of the Creative Commons CC BY 4.0 licence but please cite it using the reference below, include a link to the licence, and indicate if any changes were made.
Walker, David. Photomicrographic Plates. Field Notes Journal. ID FN-MICRO-PLATES. Version 2026.05.08. https://davidwalker.uk/microscopy/plates.html
Reference:
Walker, David. Photomicrographic Plates. Field Notes Journal. ID FN-MICRO-PLATES. Version 2026.05.08.
BibTeX
@dataset{fn_micro_plates,
author = {Walker, David},
title = {Photomicrographic Plates},
year = {2026},
publisher = {Field Notes Journal},
version = {2026.05.08},
url = {https://davidwalker.uk/microscopy/plates.html}
}