Photomicrographic Plates
| Date | Series | Subject | Specimen | Plate |
|---|---|---|---|---|
| 2026-03-12 | OBS Studio Feasibility | Broad bean (Vicia faba) | Young broad bean root, T.S. | LAK-OBS-001.png |
| 2026-03-12 | OBS Studio Feasibility | Broad bean (Vicia faba) | Young broad bean root, T.S. | LAK-OBS-002.png |
| 2026-03-12 | OBS Studio Feasibility | Broad bean (Vicia faba) | Young broad bean root, T.S. | LAK-SI3-001.png |
| 2026-03-12 | OBS Studio Feasibility | Broad bean (Vicia faba) | Young broad bean root, T.S. | LAK-SI3-002.png |
| 2026-03-12 | Prepared Slides | Broad bean (Vicia faba) | Young broad bean root, T.S. | PS-LAK-001-001.png |
| 2026-03-12 | Prepared Slides | Broad bean (Vicia faba) | Young broad bean root, T.S. | PS-LAK-001-002.png |
| 2026-03-12 | Prepared Slides | Broad bean (Vicia faba) | Young broad bean root, T.S. | PS-LAK-001-003.png |
| 2026-03-12 | Prepared Slides | Maize (Zea sp.) | Zea Root Tip, L.S. | PS-LAK-002-001.png |
| 2026-03-12 | Prepared Slides | Maize (Zea sp.) | Zea Root Tip, L.S. | PS-LAK-002-002.png |
| 2026-03-12 | Prepared Slides | Maize (Zea sp.) | Zea Root Tip, L.S. | PS-LAK-002-003.png |
| 2026-03-12 | Prepared Slides | Maize (Zea sp.) | Zea Root Tip, L.S. | PS-LAK-002-004.png |
| 2026-03-12 | Prepared Slides | Upland cotton (Gossyplum hirsutum) | Gossyplum hirsutum root, T.S. | PS-LAK-003-001.png |
| 2026-03-12 | Prepared Slides | Upland cotton (Gossyplum hirsutum) | Gossyplum hirsutum root, T.S. | PS-LAK-003-002.png |
| 2026-03-12 | Prepared Slides | Upland cotton (Gossyplum hirsutum) | Gossyplum hirsutum root, T.S. | PS-LAK-003-003.png |
| 2026-03-12 | Prepared Slides | Radish (Raphanus sativus) | Radish root, T.S. | PS-LAK-004-001.png |
| 2026-03-12 | Prepared Slides | Radish (Raphanus sativus) | Radish root, T.S. | PS-LAK-004-002.png |
| 2026-03-12 | Prepared Slides | Radish (Raphanus sativus) | Radish root, T.S. | PS-LAK-004-003.png |
| 2026-03-12 | Prepared Slides | Radish (Raphanus sativus) | Radish root, T.S. | PS-LAK-004-004.png |
| 2026-03-12 | Prepared Slides | Radish (Raphanus sativus) | Radish root, T.S. | PS-LAK-004-005.png |
| 2026-03-12 | Prepared Slides | Radish (Raphanus sativus) | Radish root, T.S. | PS-LAK-004-006.png |
| 2026-03-12 | Prepared Slides | Broad bean (Vicia faba) | Vicia faba leaf, lower epiderm peel, W.M. | PS-LAK-005-001.png |
| 2026-03-12 | Prepared Slides | Oilseed rape (Brassica napus) | Rapeseed flower, T.S. | PS-LAK-006-001.png |
| 2026-03-12 | Prepared Slides | Oilseed rape (Brassica napus) | Rapeseed flower, T.S. | PS-LAK-006-002.png |
| 2026-03-12 | Prepared Slides | Oilseed rape (Brassica napus) | Rapeseed flower, T.S. | PS-LAK-006-003.png |
| 2026-03-12 | Prepared Slides | Spiderwort (Tradescantia reflexa) | Tradescantia reflexa leaf, lower epiderm peel, W.M. | PS-LAK-007-001.png |
| 2026-03-12 | Prepared Slides | Tendon (L.S.) with bone and marrow | PS-LAK-008-001.png | |
| 2026-03-12 | Prepared Slides | Tendon (L.S.) with bone and marrow | PS-LAK-008-002.png | |
| 2026-03-12 | Prepared Slides | Tendon (L.S.) with bone and marrow | PS-LAK-008-003.png | |
| 2026-03-12 | Prepared Slides | Sunflower (Helianthus annuus) | Sunflower stem, L.S. | PS-LAK-009-001.png |
| 2026-03-12 | Prepared Slides | Sunflower (Helianthus annuus) | Sunflower stem, L.S. | PS-LAK-009-002.png |
| 2026-03-12 | Prepared Slides | Sunflower (Helianthus annuus) | Sunflower stem, L.S. | PS-LAK-009-003.png |
| 2026-03-12 | Prepared Slides | Cotton (Gossyplum sp.) | Cotton stem, L.S. | PS-LAK-010-001.png |
| 2026-03-12 | Prepared Slides | Cotton (Gossyplum sp.) | Cotton stem, L.S. | PS-LAK-010-002.png |
| 2026-03-12 | Prepared Slides | Cotton (Gossyplum sp.) | Cotton stem, L.S. | PS-LAK-010-003.png |
| 2026-03-12 | Prepared Slides | Pine (Pinus sp.) | Pine stem, T.S. | PS-LAK-011-001.png |
| 2026-03-12 | Prepared Slides | Pine (Pinus sp.) | Pine stem, T.S. | PS-LAK-011-002.png |
| 2026-03-12 | Prepared Slides | Pumpkin (Cucurbita sp.) | Pumpkin stem, T.S. | PS-LAK-012-001.png |
| 2026-03-12 | Prepared Slides | Pumpkin (Cucurbita sp.) | Pumpkin stem, T.S. | PS-LAK-012-002.png |
| 2026-03-12 | Prepared Slides | Pumpkin (Cucurbita sp.) | Pumpkin stem, T.S. | PS-LAK-012-003.png |
| 2026-03-12 | Prepared Slides | Maize (Zea sp.) | Zea stem, T.S. | PS-LAK-013-001.png |
| 2026-03-12 | Prepared Slides | Sunflower (Helianthus annuus) | Sunflower stem, T.S. | PS-LAK-014-001.png |
| 2026-03-12 | Prepared Slides | Rice (Oryza sativa) | Rice stem, T.S. | PS-LAK-015-001.png |
| 2026-03-12 | Prepared Slides | Wheat (Triticum aestivum) | Wheat stem, T.S. | PS-LAK-016-001.png |
| 2026-03-12 | Prepared Slides | Lime (Tilia sp.) | Tilia stem, T.S. | PS-LAK-017-001.png |
| 2026-03-12 | Prepared Slides | Lime (Tilia sp.) | Tilia stem, T.S. | PS-LAK-017-002.png |
| 2026-03-12 | Prepared Slides | Pepper (Capsicum sp.) | Capsicum peel, W.M. | PS-LAK-018-001.png |
| 2026-03-12 | Prepared Slides | Apical bud, L.S. | PS-LAK-019-001.png | |
| 2026-03-12 | Prepared Slides | Apical bud, L.S. | PS-LAK-019-002.png | |
| 2026-03-12 | Prepared Slides | Apical bud, L.S. | PS-LAK-019-003.png | |
| 2026-03-12 | Prepared Slides | Jasmine (Jasminum nudiflorum) | Jasminum nudiflorum leaf, T.S. | PS-LAK-020-001.png |
| 2026-03-13 | Prepared Slides | Glossy privet (Ligustrum lucidum) | Leaf of Ligustrum lucidum, T.S. | PS-LAK-021-001.png |
| 2026-03-13 | Prepared Slides | Glossy privet (Ligustrum lucidum) | Leaf of Ligustrum lucidum, T.S. | PS-LAK-021-002.png |
| 2026-03-13 | Prepared Slides | Cotton (Gossyplum sp.) | Cotton leaf, T.S. | PS-LAK-022-001.png |
| 2026-03-13 | Prepared Slides | Pine (Pinus sp.) | Pine leaf, T.S. | PS-LAK-023-001.png |
| 2026-03-13 | Prepared Slides | Pine (Pinus sp.) | Pine leaf, T.S. | PS-LAK-023-002.png |
| 2026-03-13 | Prepared Slides | Pine (Pinus sp.) | Pine leaf, T.S. | PS-LAK-023-003.png |
| 2026-03-13 | Prepared Slides | Pine (Pinus sp.) | Pine leaf, T.S. | PS-LAK-023-004.png |
| 2026-03-13 | Prepared Slides | Oleander (Nerium indicum) | Leaf of Nerium indicum, T.S. | PS-LAK-024-001.png |
| 2026-03-13 | Prepared Slides | Oleander (Nerium indicum) | Leaf of Nerium indicum, T.S. | PS-LAK-024-002.png |
| 2026-03-13 | Prepared Slides | Oleander (Nerium indicum) | Leaf of Nerium indicum, T.S. | PS-LAK-024-003.png |
| 2026-03-13 | Prepared Slides | Oleander (Nerium indicum) | Leaf of Nerium indicum, T.S. | PS-LAK-024-004.png |
| 2026-03-13 | Prepared Slides | Oleander (Nerium indicum) | Leaf of Nerium indicum, T.S. | PS-LAK-024-005.png |
| 2026-03-13 | Prepared Slides | Oleander (Nerium indicum) | Leaf of Nerium indicum, T.S. | PS-LAK-024-006.png |
| 2026-03-13 | Prepared Slides | Star jelly (Nostoc commune) | Nostoc commune, W.M. | PS-LAK-025-001.png |
| 2026-03-13 | Prepared Slides | Shepherd’s purse (Capsella bursa-pastoris) | Shepherd’s purse flower, T.S. | PS-LAK-026-001.png |
| 2026-03-13 | Prepared Slides | Shepherd’s purse (Capsella bursa-pastoris) | Shepherd’s purse flower, T.S. | PS-LAK-026-002.png |
| 2026-03-13 | Prepared Slides | Sunflower (Helianthus annuus) | Sunflower leaf, T.S. | PS-LAK-027-001.png |
| 2026-03-13 | Prepared Slides | Sunflower (Helianthus annuus) | Sunflower leaf, T.S. | PS-LAK-027-002.png |
| 2026-03-13 | Prepared Slides | Sunflower (Helianthus annuus) | Sunflower leaf, T.S. | PS-LAK-027-003.png |
| 2026-03-13 | Prepared Slides | Sunflower (Helianthus annuus) | Sunflower leaf, T.S. | PS-LAK-027-004.png |
| 2026-03-17 | Prepared Slides | Sago palm (Cycas revoluta) | Sago cycas leaf, T.S. | PS-LAK-028-001.png |
| 2026-03-17 | Prepared Slides | Sago palm (Cycas revoluta) | Sago cycas leaf, T.S. | PS-LAK-028-002.png |
| 2026-03-17 | Prepared Slides | Sago palm (Cycas revoluta) | Sago cycas leaf, T.S. | PS-LAK-028-003.png |
| 2026-03-17 | Prepared Slides | Sago palm (Cycas revoluta) | Sago cycas leaf, T.S. | PS-LAK-028-004.png |
| 2026-03-17 | Prepared Slides | Sago palm (Cycas revoluta) | Sago cycas leaf, T.S. | PS-LAK-028-005.png |
| 2026-03-17 | Prepared Slides | Japanese pittosporum (Pittosporum tobira) | Pittosporum tobira leaf, T.S. | PS-LAK-029-001.png |
| 2026-03-17 | Prepared Slides | Lily (Lilium sp.) | Lilium leaf, T.S. | PS-LAK-030-001.png |
| 2026-03-17 | Prepared Slides | Fern (Polypodiopsida sp.) | Fern leaf, T.S. | PS-LAK-031-001.png |
| 2026-03-17 | Prepared Slides | Bulb onion (Allium cepa) | Root tip of Allium cepa, L.S. | PS-LAK-032-001.png |
| 2026-03-17 | Prepared Slides | Bulb onion (Allium cepa) | Root tip of Allium cepa, L.S. | PS-LAK-032-002.png |
| 2026-03-17 | Prepared Slides | Bulb onion (Allium cepa) | Onion epidermis, W.M. | PS-LAK-033-001.png |
| 2026-03-17 | Prepared Slides | Lily (Lilium sp.) | Mature anther of Lilium, T.S. | PS-LAK-034-001.png |
| 2026-03-17 | Prepared Slides | Lily (Lilium sp.) | Mature anther of Lilium, T.S. | PS-LAK-034-002.png |
| 2026-03-17 | Prepared Slides | Lily (Lilium sp.) | Mature anther of Lilium, T.S. | PS-LAK-034-003.png |
| 2026-03-17 | Prepared Slides | Lily (Lilium sp.) | Mature anther of Lilium, T.S. | PS-LAK-034-004.png |
| 2026-03-17 | Prepared Slides | Mushroom | Mushroom section | PS-LAK-040-001.png |
| 2026-03-17 | Prepared Slides | Maize (Zea sp.) | Zea seed, L.S. | PS-LAK-041-001.png |
| 2026-03-17 | Prepared Slides | Maize (Zea sp.) | Zea seed, L.S. | PS-LAK-041-002.png |
| 2026-03-17 | Prepared Slides | Maize (Zea sp.) | Zea seed, L.S. | PS-LAK-041-003.png |
| 2026-03-17 | Prepared Slides | Maize (Zea sp.) | Zea seed, L.S. | PS-LAK-041-004.png |
| 2026-03-17 | Prepared Slides | Wheat (Triticum aestivum) | Wheat seed, T.S. | PS-LAK-042-001.png |
| 2026-03-17 | Prepared Slides | Wheat (Triticum aestivum) | Wheat seed, T.S. | PS-LAK-042-002.png |
| 2026-03-17 | Prepared Slides | Wheat (Triticum aestivum) | Wheat seed, T.S. | PS-LAK-042-003.png |
| 2026-03-17 | Prepared Slides | Pine (Pinus sp.) | Pine cone, female, L.S. | PS-LAK-043-001.png |
| 2026-03-17 | Prepared Slides | Pine (Pinus sp.) | Pine, young staminate cone, L.S. | PS-LAK-044-001.png |
| 2026-03-17 | Prepared Slides | Pine (Pinus sp.) | Pine, young staminate cone, L.S. | PS-LAK-044-002.png |
| 2026-03-17 | Prepared Slides | Pine (Pinus sp.) | Pine, young staminate cone, L.S. | PS-LAK-044-003.png |
| 2026-03-17 | Prepared Slides | Pine (Pinus sp.) | Pine, young staminate cone, L.S. | PS-LAK-044-004.png |
| 2026-03-17 | Prepared Slides | Pine (Pinus sp.) | Pine, young staminate cone, L.S. | PS-LAK-044-005.png |
| 2026-03-17 | Prepared Slides | Volvox (Volvox sp.) | Volvox, W.M., focal series | PS-LAK-051-001.png |
| 2026-03-17 | Prepared Slides | Volvox (Volvox sp.) | Volvox, W.M., focal series | PS-LAK-051-002.png |
| 2026-03-17 | Prepared Slides | Volvox (Volvox sp.) | Volvox, W.M., focal series | PS-LAK-051-003.png |
| 2026-03-17 | Prepared Slides | Volvox (Volvox sp.) | Volvox, W.M., focal series | PS-LAK-051-004.png |
| 2026-03-17 | Prepared Slides | Volvox (Volvox sp.) | Volvox, W.M., focus merge | PS-LAK-051-005.png |
| 2026-03-17 | Prepared Slides | Hydra (Hydra sp.) | Hydra, T.S. | PS-LAK-052-001.png |
| 2026-03-17 | Prepared Slides | Rabbit tapeworm (Taenia pisiformis) | Taenia pisiformis, section | PS-LAK-054-001.png |
| 2026-03-17 | Prepared Slides | Rabbit tapeworm (Taenia pisiformis) | Taenia pisiformis, section | PS-LAK-054-002.png |
| 2026-03-17 | Prepared Slides | Rabbit tapeworm (Taenia pisiformis) | Taenia pisiformis, section | PS-LAK-054-003.png |
| 2026-03-17 | Prepared Slides | Rabbit tapeworm (Taenia pisiformis) | Taenia pisiformis, section | PS-LAK-054-004.png |
| 2026-03-17 | Prepared Slides | Rabbit tapeworm (Taenia pisiformis) | Taenia pisiformis, section | PS-LAK-054-005.png |
| 2026-03-17 | Prepared Slides | Rabbit tapeworm (Taenia pisiformis) | Taenia pisiformis, section | PS-LAK-054-006.png |
| 2026-03-17 | Prepared Slides | Rabbit tapeworm (Taenia pisiformis) | Taenia pisiformis, section | PS-LAK-054-007.png |
| 2026-03-17 | Prepared Slides | Rabbit tapeworm (Taenia pisiformis) | Taenia pisiformis, section | PS-LAK-054-008.png |
| 2026-03-17 | Prepared Slides | Worm | Male worm, T.S. | PS-LAK-055-001.png |
| 2026-03-17 | Prepared Slides | Worm | Male worm, T.S. | PS-LAK-055-002.png |
| 2026-03-17 | Prepared Slides | Worm | Male worm, T.S. | PS-LAK-055-003.png |
| 2026-03-17 | Prepared Slides | Worm | Male worm, T.S. | PS-LAK-055-004.png |
| 2026-03-17 | Prepared Slides | Worm | Female worm, T.S. | PS-LAK-056-001.png |
| 2026-03-17 | Prepared Slides | Worm | Female worm, T.S. | PS-LAK-056-002.png |
| 2026-03-17 | Prepared Slides | Worm | Female worm, T.S. | PS-LAK-056-003.png |
| 2026-03-17 | Prepared Slides | Worm | Female worm, T.S. | PS-LAK-056-004.png |
| 2026-03-17 | Prepared Slides | Worm | Female worm, T.S. | PS-LAK-056-005.png |
| 2026-03-17 | Prepared Slides | Worm | Female worm, T.S. | PS-LAK-056-006.png |
| 2026-03-17 | Prepared Slides | Medicinal leech (Hirudo sp.) | Hirudo, T.S. | PS-LAK-057-001.png |
| 2026-03-17 | Prepared Slides | Medicinal leech (Hirudo sp.) | Hirudo, T.S. | PS-LAK-057-002.png |
| 2026-03-17 | Prepared Slides | Medicinal leech (Hirudo sp.) | Hirudo, T.S. | PS-LAK-057-003.png |
| 2026-03-17 | Prepared Slides | Medicinal leech (Hirudo sp.) | Hirudo, T.S. | PS-LAK-057-004.png |
| 2026-03-18 | SI I – Dormant and Elementary Forms | Common orange lichen (Xanthoria parietina) | Xanthoria parietina, W.M. | SI-I-001.png |
| 2026-03-18 | SI I – Dormant and Elementary Forms | Common orange lichen (Xanthoria parietina) | Xanthoria parietina, W.M. | SI-I-002.png |
| 2026-03-18 | SI I – Dormant and Elementary Forms | Common orange lichen (Xanthoria parietina) | Xanthoria parietina, W.M. | SI-I-003.png |
| 2026-03-18 | SI I – Dormant and Elementary Forms | Common orange lichen (Xanthoria parietina) | Xanthoria parietina, W.M. | SI-I-004.png |
| 2026-03-18 | SI I – Dormant and Elementary Forms | Common orange lichen (Xanthoria parietina) | Xanthoria parietina, W.M, focus merge | SI-I-005.png |
| 2026-03-18 | SI I – Dormant and Elementary Forms | Common orange lichen (Xanthoria parietina) | Xanthoria parietina, W.M, focus merge | SI-I-006.png |
| 2026-03-18 | SI II – Support and Conduction | Cypress-leaved plait-moss (Hypnum cupressiforme) | Hypnum cupressiforme, W.M. | SI-II-004.png |
| 2026-03-18 | SI II – Support and Conduction | Cypress-leaved plait-moss (Hypnum cupressiforme) | Hypnum cupressiforme, W.M. | SI-II-005.png |
| 2026-03-18 | SI II – Support and Conduction | Cypress-leaved plait-moss (Hypnum cupressiforme) | Hypnum cupressiforme, W.M., focus merge | SI-II-006.png |
| 2026-03-18 | SI II – Support and Conduction | Cypress-leaved plait-moss (Hypnum cupressiforme) | Hypnum cupressiforme, W.M., focus merge | SI-II-007.png |
| 2026-03-21 | SI II – Support and Conduction | Common ivy (Hedera helix) | Hedera helix stem, T.S. | SI-II-008.png |
| 2026-03-21 | SI II – Support and Conduction | Common ivy (Hedera helix) | Hedera helix stem, T.S. | SI-II-009.png |
| 2026-03-21 | SI II – Support and Conduction | Common ivy (Hedera helix) | Hedera helix stem, T.S. | SI-II-010.png |
| 2026-03-21 | SI II – Support and Conduction | Common ivy (Hedera helix) | Hedera helix stem, T.S. | SI-II-011.png |
| 2026-03-21 | SI II – Support and Conduction | Common ivy (Hedera helix) | Hedera helix stem, T.S. | SI-II-012.png |
| 2026-03-23 | SI II – Support and Conduction | Common cleavers (Galium aparine) | Galium aparine stem, T.S. | SI-II-013.png |
| 2026-03-23 | SI II – Support and Conduction | Common cleavers (Galium aparine) | Galium aparine stem, T.S. | SI-II-014.png |
| 2026-03-23 | SI II – Support and Conduction | Common cleavers (Galium aparine) | Galium aparine stem, T.S. | SI-II-015.png |
| 2026-03-23 | SI II – Support and Conduction | Common cleavers (Galium aparine) | Galium aparine stem, T.S. | SI-II-016.png |
| 2026-03-23 | SI II – Support and Conduction | Common cleavers (Galium aparine) | Galium aparine stem, T.S. | SI-II-017.png |
| 2026-03-23 | SI II – Support and Conduction | Common cleavers (Galium aparine) | Galium aparine stem, T.S., focus merge | SI-II-018.png |
| 2026-03-23 | SI II – Support and Conduction | Dandelion (Taraxacum officinale) | Taraxacum officinale stem, T.S. | SI-II-019.png |
| 2026-03-23 | SI II – Support and Conduction | Dandelion (Taraxacum officinale) | Taraxacum officinale stem, T.S. | SI-II-020.png |
| 2026-03-23 | SI II – Support and Conduction | Dandelion (Taraxacum officinale) | Taraxacum officinale stem, T.S. | SI-II-021.png |
| 2026-03-23 | SI II – Support and Conduction | Dandelion (Taraxacum officinale) | Taraxacum officinale stem, T.S. | SI-II-022.png |
| 2026-03-23 | SI III – Reproductive Elements | Pussy willow (Salix caprea) | Salix caprea pollen, W.M. | SI-III-007.png |
| 2026-03-23 | SI III – Reproductive Elements | Pussy willow (Salix caprea) | Salix caprea pollen, W.M. | SI-III-008.png |
| 2026-03-23 | SI III – Reproductive Elements | Pussy willow (Salix caprea) | Salix caprea pollen, W.M. | SI-III-009.png |
| 2026-03-23 | SI III – Reproductive Elements | Pussy willow (Salix caprea) | Salix caprea pollen hydration sequence, W.M. | SI-III-010.mp4 |
| 2026-03-18 | SI VI – Minor Animal Structure | House Fly (Musca domestica) | House fly wing, W.M. | SI-VI-001.png |
| 2026-03-18 | SI VI – Minor Animal Structure | House Fly (Musca domestica) | House fly wing, W.M. | SI-VI-002.png |
| 2026-03-18 | SI VI – Minor Animal Structure | House Fly (Musca domestica) | House fly wing, W.M. | SI-VI-003.png |
| 2026-03-18 | SI VI – Minor Animal Structure | House Fly (Musca domestica) | House fly wing, W.M. | SI-VI-004.png |
| 2026-03-18 | SI VI – Minor Animal Structure | House Fly (Musca domestica) | House fly wing, W.M., focus merge | SI-VI-005.png |
| 2026-03-18 | SI VI – Minor Animal Structure | House Fly (Musca domestica) | House fly wing, W.M., focus merge | SI-VI-006.png |
| 2026-03-18 | SI VI – Minor Animal Structure | House Fly (Musca domestica) | House fly wing, W.M., focus merge | SI-VI-007.png |
| 2026-03-18 | SI VI – Minor Animal Structure | House Fly (Musca domestica) | House fly wing, W.M., focus merge | SI-VI-008.png |
The photomicrographs presented here form part of the Field Notes observational archive and were captured by the author using a historical Ernst Leitz microscope.
Cite this dataset
You are welcome to reuse or reproduce this material but please cite the dataset using the reference below.
Walker, David. Photomicrographic Plates. Field Notes. ID FN-MICRO-PLATES. Version 2026.03.24. https://davidwalker.uk/microscopy/plates.html
BibTeX
@dataset{fn_micro_plates,
author = {Walker, David},
title = {Photomicrographic Plates},
year = {2026},
publisher = {Field Notes},
version = {2026.03.24},
url = {https://davidwalker.uk/microscopy/plates.html}
}